| Name | Born | Died |
|---|---|---|
| John Bristow | 1657 | |
| Joan Woodham | 1663 | |
| Mary Bristow | 1679 | |
| Elizabeth Bristow | 1683 | |
| John Bristow | 1828 | |
| Edward Thomas Bristow | 1831 | 1905 |
| William Bristow | 1835 | 1871 |
| Benjamin Bristow | 1844 | 1937 |
| Mary Elizabeth Bristow | 1849 | 1926 |
| James Bristow | 1851 | 1937 |
| Henry Bristow | 1852 | 1932 |
| Mary Ann Pocklington | 1853 | |
| Elizabeth Whitmore | 1861 | |
| Walter Sayers Bristow | 1862 | 1880 |
| Ellen Bristow | 1865 | 1942 |
| Minnie Ann Cowie | 1888 | |
| William John King | 1894 | 1958 |
| Joan King | 1923 | 1991 |
| Peter Harold Tilbrook | 1929 | 2002 |
| Agnes Anderson | ||
| John Castleman | ||
| Joseph Lyfe |