| Name | Born | Died |
|---|---|---|
| John Brystowe | 1435 | 1500 |
| Nicholas Bristow | 1522 | 1556 |
| Henry Bristow | 1620 | |
| Ruth Maynard | 1755 | |
| Robert Sayers | 1806 | 1871 |
| Mary Sayers | 1809 | 1859 |
| William Sayers | 1810 | 1907 |
| William Sayers | 1810 | 1885 |
| Ann Sarah Sayers | 1812 | 1893 |
| Catherine Dod | 1815 | 1899 |
| Edward Sayers | 1820 | 1900 |
| Emma Sayers | 1822 | 1899 |
| Maria Sayers | 1824 | |
| Robert Bristow | 1846 | 1854 |
| Thomas Mills | ||
| Thomas Mills |